Ramesh

From Aruna Padmanabhan
14-09-2024 99500 Loan
13-12-2024 99500 Repayment to Aruna from K.K.Padmanabhan

From K.K.Padmanabhan

  1. xx-xx-2024 31000
  2. xx-xx-2024 101000
  3. 04-12-2024 40000
  4. 05-02-2025 37000
  5. 08-02-2025 90000
  1. 03-12-2024 99500
  2. 06-12-2024 99500
  3. 11-12-2024 99500
  4. 13-12-2024 99500 Repayment to Aruna
  5. 17-12-2024 99500
  6. 18-12-2024 99500
  7. 22-12-2024 99500
  8. 24-12-2024 99500
  9. 30-12-2024 99500
  10. 01-01-2025 99500
  11. 09-01-2025 99500
  12. 13-01-2025 99500
  13. 14-01-2025 99500
  14. 16-01-2025 99500
  15. 20-01-2025 99500
  16. 21-01-2025 99500
  17. 22-01-2025 99500
  18. 28-01-2025 99500
  19. 17-02-2025 99500
  20. 19-02-2025 99500
  21. 20-02-2025 99500
  22. 21-02-2025 99500 2488000

(99500x22)+(31000+101000+40000+37000+90000)+(99500+8200+500+49511.69)+(48000+21000)=2714711.69

PageTree

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License